<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Cubicles Blog &#187; Teknion cubicle</title>
	<atom:link href="http://www.sandiegocubicles.com/blog/tag/teknion-cubicle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegocubicles.com/blog</link>
	<description>A blog about office furniture and cubicles.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Teknion Cubicle Space Planning Tool</title>
		<link>http://www.sandiegocubicles.com/blog/teknion-cubicle-space-planning-tool/</link>
		<comments>http://www.sandiegocubicles.com/blog/teknion-cubicle-space-planning-tool/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[New Cubicles]]></category>
		<category><![CDATA[Office Space Planning]]></category>
		<category><![CDATA[Teknion cubicle]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=257</guid>
		<description><![CDATA[The next time you are in the market for a Teknion cubicle cluster, check out the free space planning tool on the manufacturer’s website. This lets you see various configurations and sort cubicles by size or product. Besides diagrams, there are also plenty of photos with clearly labeled components. The drop-down sort fields allow you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-258" title="25 Teknion planning tool" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/02/25-Teknion-planning-tool-300x187.jpg" alt="25 Teknion planning tool" width="300" height="187" />The next time you are in the market for a Teknion cubicle cluster, check out the free space <a href="http://www.teknionplanningtool.com/aspx/public/planningtool.aspx?plid=19&amp;ddlsv=19">planning tool</a> on the manufacturer’s website. This lets you see various configurations and sort cubicles by size or product. Besides diagrams, there are also plenty of photos with clearly labeled components. The drop-down sort fields allow you to search for systems furniture by function. You can view collaborative setups, linear workstations, and compact designs that save room.</p>
<p>This is, of course, just a first step. You can only get a general idea of what will fit into your office using this tool. Fortunately, you have access to another <a href="/furniture-catalog-san-diego/index.html">free resource</a> to help you with in-depth planning. We can help you figure out innovative ways to maximize your space and minimize your costs. Check out the refurbished Teknion cubicle selection in our <a href="http://www.facilitywarehouse.com/gallery/cubicles_office/modular/">Warehouse</a> and be prepared to save some serious money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/teknion-cubicle-space-planning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
