<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Cubicles Blog &#187; Cubicle Installation</title>
	<atom:link href="http://www.sandiegocubicles.com/blog/category/cubicle-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegocubicles.com/blog</link>
	<description>A blog about office furniture and cubicles.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do Cubicles and Wireless Systems Play Well Together?</title>
		<link>http://www.sandiegocubicles.com/blog/do-cubicles-and-wireless-systems-play-well-together/</link>
		<comments>http://www.sandiegocubicles.com/blog/do-cubicles-and-wireless-systems-play-well-together/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:53:21 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[New Cubicles]]></category>
		<category><![CDATA[cubicles]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=2583</guid>
		<description><![CDATA[Some of the best quality cubicles have wide raceways to accommodate data cables and electric wiring. But will the advent of wireless systems make systems furniture a thing of the past? Allsteel cosponsored a tech report on how going wireless impacts facility design and furnishing decisions. They determined that cubicle raceways will remain useful for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/10/wireless-device.jpg"><img class="alignleft size-full wp-image-2584" title="wireless device" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/10/wireless-device.jpg" alt="" width="86" height="114" /></a><strong>Some of the best quality <a href="http://www.sandiegocubicles.com/cubicles/">cubicles</a> have wide raceways to accommodate data cables and electric wiring. But will the advent of wireless systems make systems furniture a thing of the past?</strong></p>
<p>Allsteel cosponsored a <a href="http://www.allsteeloffice.com/NR/rdonlyres/21B85B63-DC2F-4B0E-AD2D-9E19CB3815B3/0/ifma_tech_report.pdf">tech report</a> on how going wireless impacts facility design and furnishing decisions. They determined that cubicle raceways will remain useful for power distribution. After all, wireless devices still need to be plugged in pretty often. Plus, landline phones that are hardwired will still be used in many offices. Some designers see the potential for placing wireless antennae within the hollow structure of cubicle panels – meaning raceways would still be useful for antenna cabling.</p>
<p>The main change Allsteel sees over the short term is actually in the covering for cubicle panels. Some fabric covered panels apparently have the potential to interfere with wireless signals. This may foretell a change in the materials that are used for cubicle panels. Perhaps glass or laminate tiles will continue to make inroads to replace fabrics. Or, new materials may be engineered to minimize barriers to wireless communication. It’s possible that a balance will need to be struck between acoustic comfort and transparency to wireless signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/do-cubicles-and-wireless-systems-play-well-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Cubicles&#8230;In Cubicles</title>
		<link>http://www.sandiegocubicles.com/blog/moving-cubicles-in-cubicles/</link>
		<comments>http://www.sandiegocubicles.com/blog/moving-cubicles-in-cubicles/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:08:21 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[moving cubicles]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=1872</guid>
		<description><![CDATA[Moving cubicles into and out of a storage facility is a lot of work. You might be able to cut that in half by using a portable storage unit. Here's how. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/03/moving-cubicles.jpg"><img class="alignleft size-medium wp-image-1873" title="moving cubicles" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/03/moving-cubicles-300x225.jpg" alt="" width="157" height="118" /></a>Here’s an idea for a really “meta” way of storing and moving office cubicles – buy or rent a storage cubicle. It’s like a matryoshka Russian nesting doll! <a href="http://www.moveablecubicle.com/">Moveable Cubicle</a> is a mobile storage solution vendor that provides 20 and 40 foot metal containers to residential and business customers. These are the kind of shipping containers that can be loaded directly onto an 18 wheeler for transportation.</p>
<p>How could this be useful? Let’s say you are constructing a new office but you are moving to a transitional space with leased furniture in the interim. With traditional warehouse storage, you would have to load and unload your existing cubicles on two trips – first from your old office to the storage center, then from the storage center to your new office. A mobile storage solution would allow you to pack up everything from filing cabinets to <a href="http://www.sandiegocubicles.com/cubicles/">cubicles</a>, store these items securely as long as needed, and then ship them directly to their final destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/moving-cubicles-in-cubicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing For Office Furniture Installation</title>
		<link>http://www.sandiegocubicles.com/blog/preparing-for-office-furniture-installation/</link>
		<comments>http://www.sandiegocubicles.com/blog/preparing-for-office-furniture-installation/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:59:44 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[Office Space Planning]]></category>
		<category><![CDATA[office furniture installation]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=1839</guid>
		<description><![CDATA[Office furniture installation is fairly quick and painless if you buy your cubicles from a professional dealership. But there are some ways you can make it even easier.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/02/office-furniture-installation.jpg"><img class="alignleft size-full wp-image-1840" title="office furniture installation" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/02/office-furniture-installation.jpg" alt="" width="94" height="94" /></a>If you are purchasing a new suite of workstations, you want the office furniture installation process to go as quickly and smoothly as possible. That way, employee productivity won’t be seriously impacted. Here are several steps you can take to ensure that things go well.</p>
<p><strong>Measure, Plan, Double Check</strong></p>
<p>When you go through the free space planning consultation stage, having accurate measurements is essential. Remember that the location of everything from doors to built in casegoods and electrical outlets may affect whether your office furniture can actually fit where you want it. To avoid last minute changes, walk through your office space and double check your space plans against the actual area in question before finalizing your furniture order.</p>
<p><strong>Get Your Contractors Working Together</strong></p>
<p>If you are having cubicles installed that are designed with raceways to hold electrical wires and data cables, this affects the set up time. All your contractors should be on the same page regarding who does what when. Your office space planning specialist can advise you on the most effective layout to minimize the amount of wiring/cabling required to support all your workstations.</p>
<p><strong>Prepare the Space</strong></p>
<p>Although the installers will clean up thoroughly after their work is done, it’s always nice to start out with a clean space. When you are preparing for the delivery of new <a href="http://www.sandiegocubicles.com/office-furniture/">office furniture</a>, this is the ideal time to have carpeted areas steam cleaned and spot treated to remove stains. That way, the whole work space will look new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/preparing-for-office-furniture-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Panels Being Effectively Used? Cubicle Partitions May Need Tool Rails</title>
		<link>http://www.sandiegocubicles.com/blog/are-your-panels-being-effectively-used-cubicle-partitions-may-need-tool-rails/</link>
		<comments>http://www.sandiegocubicles.com/blog/are-your-panels-being-effectively-used-cubicle-partitions-may-need-tool-rails/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:47:21 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[Used Cubicles]]></category>
		<category><![CDATA[used cubicle partitions]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=1703</guid>
		<description><![CDATA[If you haven't used cubicle partitions to provide extra organizational and storage space, you may be missing out. Find out about an accessory that can help.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/01/slatwall.jpg"><img class="alignleft size-full wp-image-1704" title="slatwall" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/01/slatwall.jpg" alt="" width="143" height="122" /></a>It’s not always easy to keep clutter from accumulating on a horizontal worksurface. One way around this problem is to make sure that the space on your panels is being properly used. Cubicle partitions don’t have to serve only to divide work spaces. They can also incorporate storage and organization features. One option for fully utilizing vertical space is the <a href="http://www.oneworkplace.com/images/dynamic/pdf_brochures/det_slatwall_brochure.pdf">Slatwall </a>from Steelcase’s Details collection. This extruded aluminum rail system allows work tools such as letter trays and binder holders to be slotted in place along sturdy metal grooves.</p>
<p>Multiple Slatwalls can be installed in a stacked configuration to provide as much organizational space as needed. Each one can support up to 60 lbs and the system can be field installed. Brackets are available to match the Slatwall with many different cubicle brands. So, even if your workplace is populated with a mixture of <a href="http://www.sandiegocubicles.com/used-cubicles ">used cubicle panels </a>from several manufacturers, you can still add these Steelcase accessories later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/are-your-panels-being-effectively-used-cubicle-partitions-may-need-tool-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Cubicles &amp; Walls Greener Than Built In Options</title>
		<link>http://www.sandiegocubicles.com/blog/modular-cubicles-walls-greener-than-built-in-options/</link>
		<comments>http://www.sandiegocubicles.com/blog/modular-cubicles-walls-greener-than-built-in-options/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:31:17 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[New Cubicles]]></category>
		<category><![CDATA[modular cubicles]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=1680</guid>
		<description><![CDATA[Modular cubicles and walls don't just save money compared to built in options. They also produce less waste and consume less energy over their life span.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/01/hero_vwall_1.jpg"><img class="alignleft size-medium wp-image-1683" title="hero_vwall_1" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2011/01/hero_vwall_1-300x167.jpg" alt="" width="165" height="91" /></a>Are modular cubicles and walls superior to fixed architectural walls and built in casework from an environmental perspective? According to Herman Miller’s <a href="http://www.hermanmiller.com/MarketFacingTech/hmc/research_summaries/pdfs/wp_Life_Cycle_Assessment.pdf">whitepaper </a>assessing the lifecycle of both systems in a healthcare setting, the answer is yes. The independent researchers used components such as HM’s Action Office and modular walls from Wall Alliance Partners for this study. So, they caution that their findings don&#8217;t necessarily apply to other brands. However, even if the exact numbers vary, the logic would appear to hold true for other high-end systems furniture models.</p>
<p><strong>Key Findings</strong></p>
<p>The Herman Miller report covers 3 main areas:</p>
<ol>
<li>Waste produced</li>
<li>Energy consumed</li>
<li>Emissions that could      impact climate change</li>
</ol>
<p>The study used several different scenarios to estimate the environmental impact of each system over a period of 12 years including the likely rate of replacement. The initial numbers upon installation show modular <a href="http://www.sandiegocubicles.com/cubicles/">cubicles </a>and walls consuming less energy and generating significantly less waste than fixed options. The architectural walls and millwork had a slight edge in emissions.</p>
<p><strong>Comparison Diverges at the Decade Mark</strong></p>
<p>The numbers start looking very different 10 years out. By that time (as a conservative estimate), 50% of casework and 60% of walls would require replacement/remodeling. At this point, fixed options soar in environmental impact in all three areas measured. The explanation is simple. With a built in wall, you have to tear it out and build a new one out of fresh materials. The debris from the demolished walls and millwork goes straight to the landfill.</p>
<p>In comparison, modular walls and casework can be reconfigured without being destroyed. Individual components can be replaced if they wear out. The rest of the system can be reused over and over no matter how often the office environment is remodeled. Plus, the renovation process is much less disruptive with furnishings that are designed with reconfiguration, expansion, and relocation in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/modular-cubicles-walls-greener-than-built-in-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accordion Wall Cubicles The Wave Of The Future?</title>
		<link>http://www.sandiegocubicles.com/blog/accordion-wall-cubicles-the-wave-of-the-future/</link>
		<comments>http://www.sandiegocubicles.com/blog/accordion-wall-cubicles-the-wave-of-the-future/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:51:47 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[New Cubicles]]></category>
		<category><![CDATA[wall cubicles]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=1410</guid>
		<description><![CDATA[Can an expandable panel take the place of a traditional workstation dividing wall? Cubicles delineated with an accordion style panel would be easy to reconfigure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/11/accordioned-paper.jpg"><img class="alignleft size-thumbnail wp-image-1412" title="accordioned paper" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/11/accordioned-paper-150x150.jpg" alt="" width="117" height="117" /></a>If you enjoy office design innovation that’s based on really simple ideas, you’ll enjoy <a href="http://www.chworkspace.co.uk/blog/news/demountable-partitions-difference.htm">this post</a> on expandable partitions at UK blog CH Workspace. The company is making good use of these sturdy, accordion style walls to create rapidly reconfigurable office environments. The honeycomb design of the panels makes them resistant to crushing and the polyethylene material is unlikely to tear or stain.</p>
<p>Each panel is outfitted with magnets at both ends. This means an unlimited number of partitions can be connected to create a giant caterpillar-like wall. Cubicles (or collaborative workspaces) could conceivably be created using these versatile and highly flexible dividers. For example, the wall could be set up in a gently curving, repeating S shape. The higher the number of curves, the more structural stability the wall has. A desk could be nestled within each curve to create a series of semi-private workstations. Sure, it’s not a traditional <a href="http://www.sandiegocubicles.com/cubicles/">cubicle</a> concept; but it might be just the thing for a training environment that needs to be rearranged frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/accordion-wall-cubicles-the-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See A Cubicle System That&#8217;s &#8220;On The Go&#8221;</title>
		<link>http://www.sandiegocubicles.com/blog/see-a-cubicle-system-thats-on-the-go/</link>
		<comments>http://www.sandiegocubicles.com/blog/see-a-cubicle-system-thats-on-the-go/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:51:31 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[New Cubicles]]></category>
		<category><![CDATA[Office Space Planning]]></category>
		<category><![CDATA[cubicle system]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=1244</guid>
		<description><![CDATA[Now, packing up your cubicle system can take less time than packing a suitcase. Find out about the innovative Japanese design for The Folding Office here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/10/cubicle-system.png"><img class="alignleft size-medium wp-image-1245" title="cubicle system" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/10/cubicle-system-300x295.png" alt="" width="185" height="182" /></a>Cubicle panels that feature casters are just one option to make workstations somewhat moveable. That approach is fine if all you need to do is rearrange your existing office layout swiftly. But, you still have to move the chairs and desks separately with those cubicle systems. What if you needed to actually pack up an entire workstation and move it to a different room?</p>
<p>For true mobility, you have to look no farther than&#8230;Japan. The Atelier OPA design firm has developed a workstation called <a href="http://www.atelier-opa.com/kenchikukagu/kk-e/architectural-furniture-newmodel2010april.html">The Folding Office</a> in its line of “kenchikukagu” or architectural furniture. It’s gone from a concept to an actual item available for purchase since the company began manufacturing these units at a factory in Shanghai, China. The self-contained <a href="http://www.sandiegocubicles.com/cubicles">cubicle system</a> includes a desk surface, shelving, a chair, and LED lighting. These aluminum workstations are available in black, white, silver, red, brown, and wood grain finishes. When closed, the mobile office looks like a sleek storage locker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/see-a-cubicle-system-thats-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Of The Computer: Cubicles Tracked Electronically</title>
		<link>http://www.sandiegocubicles.com/blog/age-of-the-computer-cubicles-tracked-electronically/</link>
		<comments>http://www.sandiegocubicles.com/blog/age-of-the-computer-cubicles-tracked-electronically/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:14:48 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[New Cubicles]]></category>
		<category><![CDATA[Office Space Planning]]></category>
		<category><![CDATA[computer cubicles]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=1030</guid>
		<description><![CDATA[Here's a new use for the technology developed since the advent of the computer. Cubicles can be monitored for usage throughout to day to improve space planning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/09/Monitor.jpg"><img class="alignleft size-thumbnail wp-image-1032" title="cubicle occupancy tracking" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/09/Monitor-150x150.jpg" alt="" width="112" height="102" /></a>The use of advanced technology makes it easier than ever these days to plan efficient office space usage. There are quite a few cool tools that simply weren’t available to commercial interior designers, employers, and office furniture dealers in the days before the computer. <a href="http://www.sandiegocubicles.com/cubicles">Cubicles </a>can now be monitored for traffic continuously with Herman Miller’s space utilization measurement devices.</p>
<p>These motion detecting sensors are attached to the underside of chairs, desks, or conference tables to <a href="http://www.hermanmiller.com/discover/space-utilization-service-getting-real-with-real-estate/">track occupancy </a>over a period of several weeks. The data is transmitted to a wireless receiving station. From there, the information is compiled, analyzed, and used to create detailed reports. You can see a breakdown of when each area of the office is used hour by hour and day by day. This can provide accurate insight into where space is being fully utilized and where it is being wasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/age-of-the-computer-cubicles-tracked-electronically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubicle Used for Total Enclosure</title>
		<link>http://www.sandiegocubicles.com/blog/cubicle-used-for-total-enclosure/</link>
		<comments>http://www.sandiegocubicles.com/blog/cubicle-used-for-total-enclosure/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:06:26 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[cubicle used]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=1019</guid>
		<description><![CDATA[Have you ever seen a cubicle used as a miniature house? Check out this playful design from Soojin Hyun called "House on a Table".]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/09/house_table.jpg"><img class="alignleft size-medium wp-image-1020" title="house on a table" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/09/house_table-293x300.jpg" alt="" width="103" height="106" /></a>Those of us who have worked in an office environment have all probably <a href="http://www.sandiegocubicles.com/used-cubicles ">used cubicles</a> as a place to hide from annoying coworkers. But, what if your cube was actually like a house for your top half? To see a cubicle used for giving employees total privacy from the knees up, check out this unique “<a href="http://www.design-mong.com/house_on_the_table.html">House on a Table</a>” concept workstation – complete with a roof.</p>
<p>Designer <a href="http://www.design-mong.com/soojin_hyun.html">Soojin Hyun</a> has created a cubicle that recaptures a sense of childlike play. She believes having a private space of their own is what adults crave. This is a step up from the sheet tents of our youth. Each tiny office can be constructed to match the user’s preferences. With 5 different roof options and 16 wall choices (including walls with windows or bookcases), there is no shortage of potential permutations. Hyun envisions these being used alone or in groups to create a “town” inside a modern office environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/cubicle-used-for-total-enclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Office Cubicle Walls Stable</title>
		<link>http://www.sandiegocubicles.com/blog/keeping-office-cubicle-walls-stable/</link>
		<comments>http://www.sandiegocubicles.com/blog/keeping-office-cubicle-walls-stable/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:37:38 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Cubicle Installation]]></category>
		<category><![CDATA[New Cubicles]]></category>
		<category><![CDATA[Office Space Planning]]></category>
		<category><![CDATA[office cubicle walls]]></category>

		<guid isPermaLink="false">http://www.sandiegocubicles.com/blog/?p=907</guid>
		<description><![CDATA[Office cubicle walls need to be kept from shifting or tipping over. How do you accomplish this? Find several strategies here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/08/office-cubicle-walls1.jpg"><img class="alignleft size-medium wp-image-910" title="office cubicle walls" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/08/office-cubicle-walls1-300x138.jpg" alt="" width="231" height="106" /></a>A tall cubicle panel in a busy office space can be prone to tipping or shifting if it gets bumped. Making sure your office cubicle walls stay in one place is an important step in the setup of your cubes. There are several options manufacturers offer for ensuring the stability of full height panels.</p>
<p><strong>Cube Bases</strong></p>
<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/08/cubicle-t-base.jpg"><img class="alignright size-full wp-image-911" title="cubicle t-base" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/08/cubicle-t-base.jpg" alt="" width="120" height="120" /></a>Some cubicles come with stabilizing feet set at right angles to the panel itself. These are designed to keep the walls from tipping inward or outward on free standing panel systems. You will often see this feature on lighter weight, low cost cubicles like the Verse collection from Maxon. The T-base may be adjustable so that the panel can be leveled. One issue with stabilizing bases is that they may stick out pretty far from the office cubicle walls. You have to take care that these don’t create a tripping hazard.<br />
<strong><br />
Thicker Panels &amp; Special Configurations </strong></p>
<p><a href="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/08/honeycomb-cubicle-layout.jpg"><img class="size-thumbnail wp-image-912 alignleft" title="honeycomb cubicle layout" src="http://www.sandiegocubicles.com/blog/wp-content/uploads/2010/08/honeycomb-cubicle-layout-150x124.jpg" alt="" width="150" height="124" /></a>High end <a href="http://www.sandiegocubicles.com/cubicles">office cubicles</a> can be up to 3” thick (Maxon’s Empower collection is an example). This is wide enough that the panels are fairly secure in a rectangular configuration. In a honeycomb layout, they are even less likely to shift around. That’s because the hexagonal structure doesn’t feature any right angles (like you would see in a typical cubicle). This layout is one of the most inherently stable designs in the natural world &#8211; and many people also find it more attractive than the typical cubicle configuration.<br />
<strong><br />
Wall &amp; Worksurface Brackets</strong></p>
<p>Attaching your panels to a wall or worksurface with sturdy brackets is another way to make sure they stay in place. Panels that are fastened down this way take a little extra disassembly time if you want to rearrange your workspace. However, it is the best option if you really want to make sure your office cubicle walls don’t get knocked out of position. Brackets are also essential if you are installing cubicle panels that feature heavy accessories like overhead bins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocubicles.com/blog/keeping-office-cubicle-walls-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

